序号 NO. | 图示 Pic | 尺寸 Size | 产品号 Product No. | 偏距 ET(mm) | pcd节圆 PCD(mm) | 中心孔直径 CB(mm) | 预估重量 Wt.(kg) |
163 | 中片 disc | 18"反向Reverse | C1004010 | 100-130 | 57.1-72.6 | 28.8 | |
164 | 19"正向Normal | ||||||
165 | 19"反向Reverse | C1004020 | 100-130 | 57.1-72.6 | 31.2 | ||
166 | 20"正向Normal | ||||||
167 | 20"反向Reverse | C1004030 | 100-130 | 57.1-72.6 | 33.9 | ||
168 | 21"正向Normal | ||||||
169 | 21"反向Reverse | C1004040 | 100-130 | 57.1-72.6 | 37.2 | ||
170 | 22"正向Normal | ||||||
171 | 22"反向Reverse | C1004050 | 100-130 | 57.1-72.6 | 40.8 | ||
172 | |||||||
173 | 18"反向Reverse | C1004060 | 100-130 | 57.1-72.6 | 31.3 | ||
174 | 19"正向Normal | ||||||
175 | 22-24 | C1004070 | 31.8 | ||||
176 | 18"反向Reverse | C1004011 | 100-130 | 57.1-72.6 | 39.1 | ||
177 | 19"正向Normal | ||||||
178 | 19"反向Reverse | C1004021 | 100-130 | 57.1-72.6 | 42.6 | ||
179 | 20"正向Normal | ||||||
180 | 20"反向Reverse | C1004031 | 100-130 | 57.1-72.6 | 46.4 | ||
181 | 21"正向Normal | ||||||
182 | 21"反向Reverse | C1004041 | 100-130 | 57.1-72.6 | 50.9 | ||
183 | 22"正向Normal | ||||||
184 | 22"反向Reverse | C1004051 | 100-130 | 57.1-72.6 | 55.9 | ||
185 |